Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 21:10 EET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/UAHUAH=X45.32₴ ▲ 1.20 (+2.72%) 44.12₴45.32 ~ 45.4141.68 ~ 45.41
EUR/UAHEURUAH=X50.27₴ ▲ 0.78 (+1.57%) 49.49₴50.24 ~ 50.5448.33 ~ 51.69
PLN/UAH–
GBP/UAHGBPUAH=X60.15₴ ▲ 0.90 (+1.52%) 59.25₴60.10 ~ 60.4754.82 ~ 60.47
CNY/UAH–
KRW 100/UAH–

Ukrainian companies (listed abroad)

IndicatorLastChangePrev.Day range52-week range1-month trend
KyivstarKYIV12.94$ ▼ 0.12 (-0.93%) 13.06$12.76 ~ 13.069.29 ~ 16.55
VEONVEON75.57$ ▼ 0.85 (-1.11%) 76.42$75.50 ~ 76.4244.00 ~ 89.00
FerrexpoFXPO.L28.86p ▼ 0.56 (-1.90%) 29.42p28.23 ~ 30.480.29 ~ 87.23
MHPMHPC.L3.61$ ▼ 1.31 (-26.63%) 4.92$3.61 ~ 3.613.61 ~ 10.50
AstartaAST.WA29.85zł ▼ 0.30 (-1.00%) 30.15zł29.45 ~ 30.1526.75 ~ 57.50
IMCIMC.WA21.45zł ▲ 0.30 (+1.42%) 21.15zł20.60 ~ 21.4519.92 ~ 45.80
AgrotonAGT.WA3.59zł ▼ 0.07 (-1.91%) 3.66zł3.52 ~ 3.663.52 ~ 6.78

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,614.59 ▼ 4.79 (-0.06%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,423.33 ▼ 42.86 (-0.17%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,506.64 ▲ 20.15 (+0.04%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y^TNX5.11% ▲ 0.11 (+2.22%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y^TYX5.44% ▲ 0.08 (+1.55%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,886.00$ ▼ 114.50 (-2.86%) 4,000.50$3,856.80 ~ 4,005.903,856.80 ~ 5,586.20
WTI crudeCL=F88.26$ ▲ 1.73 (+2.00%) 86.53$85.13 ~ 88.4454.98 ~ 119.48
Brent crudeBZ=F95.31$ ▲ 2.55 (+2.75%) 92.76$91.19 ~ 95.4758.72 ~ 126.10
Natural gasNG=F3.287$ ▲ 0.072 (+2.24%) 3.215$3.226 ~ 3.3562.483 ~ 7.827
WheatZW=F588.00¢ ▼ 11.50 (-1.92%) 599.50¢587.50 ~ 603.00501.50 ~ 775.75
CornZC=F443.00¢ ▼ 5.00 (-1.12%) 448.00¢442.50 ~ 449.00398.50 ~ 544.50

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (UAH)–
Bitcoin (USD)BTC-USD71,569$ ▼ 2,395 (-3.24%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ether (USD)ETH-USD2,012.23$ ▼ 43.65 (-2.12%) 2,055.88$1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Ukraine Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social